<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Prospective</title>
	<atom:link href="http://www.designprospective.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designprospective.com</link>
	<description>Design &#124; Media &#124; People &#124; Technology &#124; Issues</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Interpreter</title>
		<link>http://www.designprospective.com/blog/2011/01/13/google-interpreter/</link>
		<comments>http://www.designprospective.com/blog/2011/01/13/google-interpreter/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:22:55 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[interctive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multi cultiral]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=98</guid>
		<description><![CDATA[Google introduces a tool for closer cross-cultural interaction. Their android interpreter allows users to speak in their native language and have the software interpret and speak in another language. The technology needs substantially more refinement and extension of scope but &#8230; <a href="http://www.designprospective.com/blog/2011/01/13/google-interpreter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google introduces a tool for closer cross-cultural interaction. Their android interpreter allows users to speak in their native language and have the software interpret and speak in another language. The technology needs substantially more refinement and extension of scope but it opens many new opportunities for interaction and engagement across cultures. <a href="http://techcrunch.com/2011/01/12/android-translations/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Read more here.</a><br />
<a href="http://www.youtube.com/watch?v=DtMfdNeGXgM&amp;feature=player_embedded#t=26m24s">Also see a video demo during IFA.</a></p>
<p><a href="http://www.designprospective.com/blog/2011/01/13/google-interpreter/screen-shot-2010-12-21-at-9-00-10-am/" rel="attachment wp-att-99"><img class="alignnone size-full wp-image-99" title="screen-shot-2010-12-21-at-9-00-10-am" src="http://www.designprospective.com/wp-content/uploads/2011/01/screen-shot-2010-12-21-at-9-00-10-am.png" alt="" width="497" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2011/01/13/google-interpreter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smile Activated Vending Machine</title>
		<link>http://www.designprospective.com/blog/2010/11/20/smile-activated-vending-machine/</link>
		<comments>http://www.designprospective.com/blog/2010/11/20/smile-activated-vending-machine/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:45:00 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interctive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=95</guid>
		<description><![CDATA[There are not enough smiles in this world here is something that can be done with technology.]]></description>
			<content:encoded><![CDATA[<p>There are not enough smiles in this world here is something that can be done with technology.</p>
<p><iframe src="http://player.vimeo.com/video/13062958" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/11/20/smile-activated-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative site.</title>
		<link>http://www.designprospective.com/blog/2010/11/18/collaborative-site/</link>
		<comments>http://www.designprospective.com/blog/2010/11/18/collaborative-site/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:59:03 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interctive]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=91</guid>
		<description><![CDATA[I have begun transforming one of my sites and expanded it to include a wider circle of collaborators and researchers. The new version of MediaRDLab will serve as both an aggregator of current research interests of its members as well &#8230; <a href="http://www.designprospective.com/blog/2010/11/18/collaborative-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have begun transforming one of my sites and expanded it to include a wider circle of collaborators and researchers. The new version of MediaRDLab will serve as both an aggregator of current research interests of its members as well as space for collaboration and promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/11/18/collaborative-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney type</title>
		<link>http://www.designprospective.com/blog/2010/10/24/disney-type/</link>
		<comments>http://www.designprospective.com/blog/2010/10/24/disney-type/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:37:55 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[multi cultiral]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=87</guid>
		<description><![CDATA[This an interesting type appropriating Disney vernacular. Apparently, global brands are really global.]]></description>
			<content:encoded><![CDATA[<p>This an interesting type appropriating Disney vernacular. Apparently, global brands are really global.<br />
<div id="attachment_86" class="wp-caption alignnone" style="width: 610px"><a href="http://www.designprospective.com/blog/2010/10/24/disney-type/disney_type/" rel="attachment wp-att-86"><img src="http://www.designprospective.com/wp-content/uploads/2010/10/Disney_type-600x237.jpg" alt="" title="Disney_type" width="600" height="237" class="size-medium wp-image-86" /></a><p class="wp-caption-text">Disney font</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/10/24/disney-type/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Design &#8211; into the future</title>
		<link>http://www.designprospective.com/blog/2010/10/22/media-design-into-the-future/</link>
		<comments>http://www.designprospective.com/blog/2010/10/22/media-design-into-the-future/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:17:19 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=79</guid>
		<description><![CDATA[In addition to observing, reflecting on the world and creating of design expressions, I&#8217;m called to help with the substantial redesign of the Media Design program. It is a work of progress:]]></description>
			<content:encoded><![CDATA[<p>In addition to observing, reflecting on the world and creating of design expressions, I&#8217;m called to help with the substantial redesign of the Media Design program. It is a work of progress:<br />
<a href="http://www.designprospective.com/blog/2010/10/22/media-design-into-the-future/mediadesignwall/" rel="attachment wp-att-80"><img src="http://www.designprospective.com/wp-content/uploads/2010/10/MediaDesignWall-536x400.jpg" alt="" title="MediaDesignWall" width="536" height="400" class="alignnone size-medium wp-image-80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/10/22/media-design-into-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Mall Map</title>
		<link>http://www.designprospective.com/blog/2010/10/10/75/</link>
		<comments>http://www.designprospective.com/blog/2010/10/10/75/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:35:19 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interctive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=75</guid>
		<description><![CDATA[A sample use video of Dubai Mall interactive map.]]></description>
			<content:encoded><![CDATA[<p>A sample use video of Dubai Mall interactive map.<br />
<object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/zF8OGV_hjHo?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zF8OGV_hjHo?fs=1&amp;hl=en_US&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/10/10/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street controls</title>
		<link>http://www.designprospective.com/blog/2010/10/10/street-controls/</link>
		<comments>http://www.designprospective.com/blog/2010/10/10/street-controls/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:57:04 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[interctive]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=70</guid>
		<description><![CDATA[This is a large version of the street light controls in Dubai, The scale was was impressive and commensurate with the size of the malls around.]]></description>
			<content:encoded><![CDATA[<p>This is a large version of the street light controls in Dubai, The scale was was impressive and commensurate with the size of the malls around.<br />
<div id="attachment_72" class="wp-caption alignnone" style="width: 309px"><a href="http://www.designprospective.com/blog/2010/10/10/street-controls/street_control-2/" rel="attachment wp-att-72"><img src="http://www.designprospective.com/wp-content/uploads/2010/10/Street_control1-299x400.jpg" alt="" title="Street_control" width="299" height="400" class="size-medium wp-image-72" /></a><p class="wp-caption-text">Stop light control</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/10/10/street-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Rosetta Stone</title>
		<link>http://www.designprospective.com/blog/2010/10/09/mini-rosetta-stone/</link>
		<comments>http://www.designprospective.com/blog/2010/10/09/mini-rosetta-stone/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:38:54 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[multi cultiral]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=66</guid>
		<description><![CDATA[This is a very interesting example of how multi-lingual presentation illustrates the transfer of branding characteristics from one language to another.]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting example of how multi-lingual presentation illustrates the transfer of branding characteristics from one language to another.<br />
<div id="attachment_67" class="wp-caption alignnone" style="width: 610px"><a href="http://www.designprospective.com/blog/2010/10/09/mini-rosetta-stone/mini_rosettastone/" rel="attachment wp-att-67"><img src="http://www.designprospective.com/wp-content/uploads/2010/10/Mini_RosettaStone-600x310.jpg" alt="" title="Mini_RosettaStone" width="600" height="310" class="size-medium wp-image-67" /></a><p class="wp-caption-text">Mini Rosetta Stone</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/10/09/mini-rosetta-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia groceries</title>
		<link>http://www.designprospective.com/blog/2010/10/09/nokia-groceries/</link>
		<comments>http://www.designprospective.com/blog/2010/10/09/nokia-groceries/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:33:09 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=61</guid>
		<description><![CDATA[It is no secret that mobile technologies are well represented in even the most remote of places. However this a completely new way of mobile technology representation. Written in the style of chicken and tomato specials, list of new Nokia &#8230; <a href="http://www.designprospective.com/blog/2010/10/09/nokia-groceries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is no secret that mobile technologies are well represented in even the most remote of places. However this a completely new way of mobile technology representation. Written in the style of chicken and tomato specials, list of new Nokia offerings were advertised on grocery store windows in Ajman, UAE.<br />
<div id="attachment_62" class="wp-caption alignnone" style="width: 610px"><a href="http://www.designprospective.com/blog/2010/10/09/nokia-groceries/nokia_produce/" rel="attachment wp-att-62"><img src="http://www.designprospective.com/wp-content/uploads/2010/10/Nokia_produce-600x358.jpg" alt="" title="Nokia_produce" width="600" height="358" class="size-medium wp-image-62" /></a><p class="wp-caption-text">Nokia groceries</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/10/09/nokia-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajman Graffiti</title>
		<link>http://www.designprospective.com/blog/2010/09/21/ajman-graffiti/</link>
		<comments>http://www.designprospective.com/blog/2010/09/21/ajman-graffiti/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:36:06 +0000</pubDate>
		<dc:creator>Ludmil Trenkov</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban living]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.designprospective.com/?p=56</guid>
		<description><![CDATA[Interestingly, I have noticed very little graffiti in UAE. Needless to say, it was very peculiar to see a writing on the, wall which was concerned very little with style and more with messaging.]]></description>
			<content:encoded><![CDATA[<p>Interestingly, I have noticed very little graffiti in <strong>UAE</strong>. Needless to say, it was very peculiar to see a writing on the, wall which was concerned very little with style and more with messaging.</p>
<div id="attachment_58" class="wp-caption alignnone" style="width: 543px"><a href="http://www.designprospective.com/blog/2010/09/21/ajman-graffiti/playboy/" rel="attachment wp-att-58"><img class="size-medium wp-image-58" title="playboy" src="http://www.designprospective.com/wp-content/uploads/2010/09/playboy-533x400.jpg" alt="" width="533" height="400" /></a><p class="wp-caption-text">Palyboy Graffiti</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designprospective.com/blog/2010/09/21/ajman-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

